Population (2009 Est.) | Usage, in Dec/2000 | Internet Usage, Latest Data (2009) | % Population (Penetration) | User Growth (2000-2009) | (%) of Table | ||
1 | Egypt | 78,866,635 | 450,000 | 12,568,900 | 15.9% | 2693.1% | 18.7% |
2 | Morocco | 31,285,174 | 100,000 | 10,300,000 | 32.9% | 10200.0% | 15.3% |
3 | Saudi Arabia | 28,686,633 | 200,000 | 7,700,000 | 26.8% | 3750.0% | 13.4% |
4 | Sudan | 41,087,825 | 30,000 | 4,200,000 | 10.2% | 13900.0% | 6.2% |
5 | Algeria | 34,178,188 | 50,000 | 4,100,000 | 12.0% | 8100.0% | 6.1% |
6 | Syria | 21,762,978 | 30,000 | 3,565,000 | 16.4% | 11783.3% | 6.2% |
7 | United Arab Emirates | 4,798,491 | 735,000 | 2,922,000 | 60.9% | 297.6% | 5.1% |
8 | Tunisia | 10,486,339 | 100,000 | 2,800,000 | 26.7% | 2700.0% | 4.2% |
9 | Jordan | 6,269,285 | 127,300 | 1,500,500 | 23.9% | 1078.7% | 2.6% |
10 | Kuwait | 2,692,526 | 150,000 | 1,000,000 | 37.1% | 566.7% | 1.7% |
11 | Lebanon | 4,017,095 | 300,000 | 945,000 | 23.5% | 215.0% | 1.6% |
12 | Oman | 3,418,085 | 90,000 | 465,000 | 13.6% | 416.7% | 0.8% |
13 | Qatar | 833,285 | 30,000 | 436,000 | 52.3% | 1353.3% | 0.8% |
14 | Bahrain | 728,709 | 40,000 | 402,900 | 55.3% | 907.3% | 0.7% |
15 | Yemen | 22,858,238 | 15,000 | 370,000 | 1.6% | 2366.7% | 0.6% |
16 | Palestine(West Bk.) | 2,461,267 | 35,000 | 355,500 | 14.4% | 915.7% | 0.6% |
17 | Libya | 6,324,357 | 10,000 | 323,000 | 5.1% | 3130.0% | 0.5% |
18 | Iraq | 28,945,569 | 12,500 | 300,000 | 1.0% | 2300.0% | 0.5% |
19 | Eritrea | 5,647,168 | 5,000 | 200,000 | 3.5% | 3900.0% | 0.3% |
20 | Somalia | 9,832,017 | 200 | 102,000 | 1.0% | 50900.0% | 0.2% |
21 | Mauritania | 3,129,486 | 5,000 | 60,000 | 1.9% | 1100.0% | 0.1% |
22 | Gaza Strip | 1,551,859 | n/a | n/a | n/a | n/a | n/a |
TOTAL | 349,861,209 | 2,515,000 | 54,615,800 | 20.8% | 5836.9% |
Fuente: http://samer-baydoun.com/2010/03/24/statistics-of-internet-usage-in-the-arab-world-mena-region/
Cap comentari:
Publica un comentari a l'entrada